NBA Stats
| Season Averages | GP | MPG | PPG | FG% | 3FG% | FT% | APG | RPG | BPG | SPG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 21 | 8.8 | 4.0 | .533 | .000 | .571 | 0.2 | 1.5 | 0.4 | 0.1 |
| Career | 21 | 8.8 | 4.0 | .533 | .000 | .571 | 0.2 | 1.5 | 0.4 | 0.1 |
| Season Totals | PTS | FGM-A | 3PM-A | FTM-A | AST | REB | BLK | STL | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 84 | 40-75 | 0-0 | 4-7 | 4 | 31 | 9 | 3 | ||
| Career | 84 | 40-75 | 0-0 | 4-7 | 4 | 31 | 9 | 3 | ||
Glossary
- GP: Games Played
- MPG: Minutes Per Game
- PPG: Points Per Game
- FG%: Field Goal Percentage
- 3FG%: Three Point Field Goal Percentage
- FT%: Free Throw Percentage
- APG: Assists Per Game
- RPG: Rebounds Per Game
- BPG: Blocks Per Game
- SPG: Steals Per Game
- MIN: Minutes
- PTS: Points
- FGM-A: Field Goals Made-Attempted
- 3PM-A: Three Point Field Goals Made-Attempted
- FTM-A: Free Throws Made-Attempted
- AST: Assists
- REB: Rebounds
- BLK: Blocks
- STL: Steals

